C8-SGT (XLT) Computerized Telescope
Item #: 11026-XLTDescription
Specifications
General | |
---|---|
Optical Design: | Schmidt-Cassegrain |
Aperture: | 203.2mm (8") |
Focal Length: | 2032mm (80") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 25mm (0.98") |
Magnification of Eyepiece 1: | 81x |
Finderscope: | 6x30 |
Star Diagonal: | 1.25 |
Mount Type: | CG-5 Equatorial |
Accessory Tray: | Yes |
Tripod: | 2" Stainless Steel |
Power Requirements: | Car Battery Adapter |
Highest Useful Magnification: | 480x |
Lowest Useful Magnification: | 29x |
Limiting Stellar Magnitude: | 14 |
Resolution (Rayleigh): | 0.69 arc seconds |
Resolution (Dawes): | 0.57 arc seconds |
Light Gathering Power (Compared to human eye): | 843x |
Apparent Field of View: | 0.64° |
Linear Field of View (@1000 yds): | 34 ft (10 m) |
Secondary Mirror Obstruction: | 69mm (2.7") |
Secondary Mirror Obstruction by Diameter: | 34% |
Secondary Mirror Obstruction by Area: | 11% |
Optical Coatings: | Starbright Coating XLT |
Optical Tube Length: | 432mm (17") |
Total Telescope Kit Weight: | 54.5 lbs (25 kg) |
Weight of Counterweights: | 1-11 lbs |
Slew Speeds: | 3°/sec |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | EQ North and EQ South |
Alignment Procedures: | AutoAlign, 2-Star Alignment, Quick Align |
Communication Ports: | RS-232 communication port on hand control |
Computer Hand Control: | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Accessories